ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ind_ukraine/ukr2004census)

Total Population (Actual Residents) (0)
913,040 - 1,197,269 913,040 - 1,197,269
1,234,964 - 1,395,719 1,234,964 - 1,395,719
1,581,500 - 1,884,889 1,581,500 - 1,884,889
2,378,169 - 2,857,521 2,378,169 - 2,857,521
3,489,513 - 4,696,409 3,489,513 - 4,696,409
Total Population (Permanent Residents) (1)
909,975 - 1,188,727 909,975 - 1,188,727
1,234,249 - 1,392,993 1,234,249 - 1,392,993
1,573,662 - 1,884,100 1,573,662 - 1,884,100
2,367,451 - 2,841,885 2,367,451 - 2,841,885
3,486,204 - 4,683,524 3,486,204 - 4,683,524
Population Density (per sq. km) (2)
37.8 - 57.9 37.8 - 57.9
63.8 - 81.6 63.8 - 81.6
91.3 - 119.2 91.3 - 119.2
178.1 178.1
3298.8 3298.8
Urban Residents (3)
372,679 - 590,440 372,679 - 590,440
662,844 - 762,381 662,844 - 762,381
813,707 - 1,050,762 813,707 - 1,050,762
1,430,182 - 2,255,656 1,430,182 - 2,255,656
2,652,716 - 4,237,780 2,652,716 - 4,237,780
Urban Residents (Percent of Region) (4)
37.04% - 42.74% 37.04% - 42.74%
47% - 51.94% 47% - 51.94%
54.39% - 60.7% 54.39% - 60.7%
65.4% - 78.94% 65.4% - 78.94%
83.18% - 100% 83.18% - 100%
Rural Residents (5)
0 0
338,401 - 485,422 338,401 - 485,422
520,576 - 670,175 520,576 - 670,175
735,637 - 824,499 735,637 - 824,499
914,479 - 1,042,972 914,479 - 1,042,972
Rural Residents (Percent of Region) (6)
0.00% 0.00%
9.77% - 34.60% 9.77% - 34.60%
39.30% - 45.61% 39.30% - 45.61%
48.06% - 53.00% 48.06% - 53.00%
57.26% - 62.96% 57.26% - 62.96%
Population under 14 (Percent of Region Total) (7)
12.90% - 13.10% 12.90% - 13.10%
13.90% - 14.50% 13.90% - 14.50%
15.20% - 16.40% 15.20% - 16.40%
17.00% - 18.30% 17.00% - 18.30%
18.70% - 20.10% 18.70% - 20.10%
Population over 65 (Percent of Region Total) (8)
11.20% - 11.40% 11.20% - 11.40%
13.40% - 14.70% 13.40% - 14.70%
15.50% - 16.80% 15.50% - 16.80%
17.20% - 17.80% 17.20% - 17.80%
20.60% 20.60%
Net Natural Growth / Decline (9)
-46,738 - -23,996 -46,738 - -23,996
-17,343 - -13,758 -17,343 - -13,758
-11,459 - -9,122 -11,459 - -9,122
-7,832 - -5,086 -7,832 - -5,086
-3,039 - -46 -3,039 - -46
Net Immigration (10)
-1,818 - -1,305 -1,818 - -1,305
-1,161 - -793 -1,161 - -793
-669 - 0 -669 - 0
+9 - +233 +9 - +233
+683 - +745 +683 - +745
+1,010 - +1,258 +1,010 - +1,258
Outmigrants (11)
544 - 789 544 - 789
876 - 1,379 876 - 1,379
2,051 - 3,111 2,051 - 3,111
3,446 - 4,286 3,446 - 4,286
6,384 6,384
Immigrants from Abroad (12)
218 - 355 218 - 355
455 - 623 455 - 623
761 - 1,122 761 - 1,122
1,973 - 3,535 1,973 - 3,535
5,525 - 6,190 5,525 - 6,190
Actual Income per Person (13)
3,444.6 - 3,607.9 3,444.6 - 3,607.9
3,729.5 - 4,059.7 3,729.5 - 4,059.7
4,139 - 4,489.6 4,139 - 4,489.6
4,683.5 - 4,994.4 4,683.5 - 4,994.4
7,623.9 7,623.9
Average Salary (14)
388 - 419 388 - 419
434 - 479 434 - 479
506 - 596 506 - 596
667 - 712 667 - 712
967 967
Percent Total Unpaid Salaries (15)
0.26% - 1.25% 0.26% - 1.25%
1.74% - 2.85% 1.74% - 2.85%
3.14% - 7.73% 3.14% - 7.73%
15.40% 15.40%
28.72% 28.72%
Regional GDP (16)
3,277 - 5,599 3,277 - 5,599
5,947 - 8,123 5,947 - 8,123
11,883 - 20,524 11,883 - 20,524
30,040 - 45,617 30,040 - 45,617
61,357 61,357
Regional GDP per Capita (17)
3,516 - 4,238 3,516 - 4,238
4,397 - 5,396 4,397 - 5,396
5,973 - 7,182 5,973 - 7,182
8,093 - 9,713 8,093 - 9,713
23,130 23,130
Percent in Total Export (18)
0.30% - 1.00% 0.30% - 1.00%
1.30% - 3.20% 1.30% - 3.20%
4.20% - 7.30% 4.20% - 7.30%
12.70% - 16.60% 12.70% - 16.60%
25.50% 25.50%
Percent in Total Import (19)
0.20% - 0.90% 0.20% - 0.90%
1.10% - 2.10% 1.10% - 2.10%
2.50% - 4.20% 2.50% - 4.20%
7.50% - 8.10% 7.50% - 8.10%
22.40% 22.40%
UnemploymentPercent_ILO (20)
4.8% - 6.3% 4.8% - 6.3%
6.9% - 8.3% 6.9% - 8.3%
9.2% - 10.2% 9.2% - 10.2%
10.5% - 11.5% 10.5% - 11.5%
11.9% - 12.5% 11.9% - 12.5%
Regional GPD Per Capita_USD_PPP (21)
2,917 - 3,515 2,917 - 3,515
3,647 - 4,476 3,647 - 4,476
4,955 - 5,958 4,955 - 5,958
6,713 - 8,057 6,713 - 8,057
19,187 19,187
Percentage of Votes for Yushchenko (22)
4.21% - 14.12% 4.21% - 14.12%
24.51% - 43.43% 24.51% - 43.43%
63.4% - 71.15% 63.4% - 71.15%
78.37% - 84.52% 78.37% - 84.52%
90.71% - 96.03% 90.71% - 96.03%
Percentage of Votes for Yanukovych (23)
2.7% - 7.01% 2.7% - 7.01%
12.29% - 17.51% 12.29% - 17.51%
24.16% - 31.76% 24.16% - 31.76%
51.32% - 70.14% 51.32% - 70.14%
82.55% - 93.54% 82.55% - 93.54%
Election Turnout, 2nd Round (24)
65.06% - 70.42% 65.06% - 70.42%
72.18% - 75.07% 72.18% - 75.07%
76.04% - 77.53% 76.04% - 77.53%
78.67% - 82.51% 78.67% - 82.51%
84.22% - 88.82% 84.22% - 88.82%
Religious Organizations per 100,000 people (25)
23 - 32 23 - 32
43 - 56 43 - 56
62 - 76 62 - 76
88 - 110 88 - 110
115 - 147 115 - 147
Religious Organizations (26)
508 - 704 508 - 704
773 - 1,064 773 - 1,064
1,145 - 1,357 1,145 - 1,357
1,608 - 1,748 1,608 - 1,748
2,845 2,845
Religious Organizations as a Percentage of Country's Total (27)
1.7% - 2.36% 1.7% - 2.36%
2.59% - 3.57% 2.59% - 3.57%
3.84% - 4.55% 3.84% - 4.55%
5.4% - 5.87% 5.4% - 5.87%
9.55% 9.55%
Christian Orthodox Organizations (28)
257 - 350 257 - 350
377 - 447 377 - 447
537 - 623 537 - 623
736 - 891 736 - 891
1,105 - 1,110 1,105 - 1,110
East Christian Organizations (29)
257 - 338 257 - 338
352 - 418 352 - 418
541 - 828 541 - 828
874 - 1,398 874 - 1,398
2,355 2,355
Orthodox Organizations of Moscow Patriarchate (30)
26 - 195 26 - 195
250 - 341 250 - 341
394 - 406 394 - 406
469 - 586 469 - 586
855 - 858 855 - 858
Moscow Patriarchate Organizations as a Percentage of East Christian (31)
2.35% - 8.66% 2.35% - 8.66%
55.03% - 66.18% 55.03% - 66.18%
70.49% - 76.41% 70.49% - 76.41%
79.71% - 84.79% 79.71% - 84.79%
86.1% - 91.19% 86.1% - 91.19%
Orthodox Organizations of Kyiv Patriarchate (32)
15 - 43 15 - 43
55 - 89 55 - 89
101 - 138 101 - 138
169 - 210 169 - 210
251 - 414 251 - 414
Kyiv Patriarchate Organizations as a Percentage of East Christian (33)
2.11% - 5.11% 2.11% - 5.11%
12.56% - 14.16% 12.56% - 14.16%
15.02% - 17.58% 15.02% - 17.58%
21.29% - 24.66% 21.29% - 24.66%
30.31% - 32.95% 30.31% - 32.95%
Orthodox Organizations of Autocephalous Church (34)
0 - 10 0 - 10
12 - 29 12 - 29
37 - 69 37 - 69
148 148
290 - 368 290 - 368
Autocephalous Church Organizations as a Percentage of East Christian (35)
0% - 0.64% 0% - 0.64%
1.32% - 2.36% 1.32% - 2.36%
4.74% - 6.07% 4.74% - 6.07%
8.17% - 8.96% 8.17% - 8.96%
13.37% - 20.74% 13.37% - 20.74%
Greek Catholic Organizations (36)
0 - 10 0 - 10
14 - 27 14 - 27
354 354
660 - 777 660 - 777
1,509 1,509
Greek Catholic Organizations as a Percentage of East Christian (37)
0% - 0.57% 0% - 0.57%
0.67% - 1.31% 0.67% - 1.31%
1.61% - 2.66% 1.61% - 2.66%
3.65% - 4.47% 3.65% - 4.47%
37.34% - 64.08% 37.34% - 64.08%
Roman Catholic Organizations (38)
1 - 9 1 - 9
12 - 21 12 - 21
28 - 35 28 - 35
86 - 98 86 - 98
126 - 142 126 - 142
Roman Catholic Organizations as a Percentage of East Christian and Roman Catholic (39)
0.28% - 1.21% 0.28% - 1.21%
1.52% - 1.87% 1.52% - 1.87%
2.3% - 3.28% 2.3% - 3.28%
4.53% - 5.85% 4.53% - 5.85%
9.37% - 15.31% 9.37% - 15.31%
Protestant Organizations (40)
116 - 202 116 - 202
233 - 263 233 - 263
290 - 351 290 - 351
387 - 451 387 - 451
508 - 642 508 - 642
Protestant Organizations as a Percentage of All Religious Organizations (41)
9.19% - 11.32% 9.19% - 11.32%
18.97% - 25.8% 18.97% - 25.8%
28.6% - 34.18% 28.6% - 34.18%
36.37% - 41.1% 36.37% - 41.1%
44.37% - 48.86% 44.37% - 48.86%
Other Religious Organizations as a Percentage of All Religious Organizations (42)
0.24% - 1.03% 0.24% - 1.03%
1.4% - 2.45% 1.4% - 2.45%
2.95% - 3.95% 2.95% - 3.95%
6.16% - 16.86% 6.16% - 16.86%
32.66% 32.66%
Raions/districts (43)